Confirmed applications:
• Jaguar F-type 5.0L 2012-on, Front / Rear
• BMW X1351Z4 Petrol Xdrive 28 I E84, 2011 to 2015, Front
• BMW X1351Z4 Diesel Xdrive 23 D E84, 2009 to 2015, Front
• BMW X1351Z4 Petrol Xdrive 25 I E84, 2010 to 2011, Front
• BMW X1351Z4 Petrol 320 I E90, 2004 to 2007, Front, Suits Standard Front 300MM Vented Disc Rear 300MM Vented Disc Brake System From Sep. 2007
• BMW X1351Z4 Petrol 325 I E90, 2004 to 2011, Front
• BMW X1351Z4 Petrol 330 I E90, 2004 to 2011, Front
• BMW X1351Z4 Diesel 320 D E90, 2004 to 2011, Front
• BMW X1351Z4 Petrol 320 I E91, 2005 to 2012, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Petrol 325 I E91, 2004 to 2008, Front
• BMW X1351Z4 Petrol 330 I E91, 2005 to 2007, Front
• BMW X1351Z4 Petrol 318 I E90, 2005 to 2007, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Petrol 335 I E90, 2006 to 2011, Front, Suits 2 Pads 155 X 63 X 19 + 2 Pads 155 X 63 X 19 Mm
• BMW X1351Z4 Petrol 335 I E91, 2006 to 2012, Front
• BMW X1351Z4 Petrol 325 I E92, 2006 to 2010, Front
• BMW X1351Z4 Petrol 330 I E92, 2006 to 2010, Front
• BMW X1351Z4 Petrol 330 I E92, 2010 to 2012, Front
• BMW X1351Z4 Petrol 320 I E92, 2007 to 2012, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Diesel 320 D E92, 2006 to 2010, Front
• BMW X1351Z4 Petrol 320 I E93, 2007 to 2012, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Petrol 325 I E93, 2006 to 2010, Front
• BMW X1351Z4 Petrol 320 I E90, 2007 to 2011, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Diesel 320 D E90, 2007 to 2010, Front, Suits Vented Disc Rotors 300MM
• BMW X1351Z4 Petrol 320 I E91, 2007 to 2012, Front, Suits 16 Inch Wheel
• BMW X1351Z4 Diesel 320 D E91, 2007 to 2012, Front
• BMW X1351Z4 Diesel 320 D E93, 2008 to 2012, Front
• BMW X1351Z4 Petrol 323 I E90, 2005 to 2007, Front
• BMW X1351Z4 Petrol 323 I E91, 2006 to 2007, Front, Suits 300MM Disc Rotors
• BMW X1351Z4 Diesel 330 D E93, 2009 to 2012, Front
• BMW X1351Z4 Diesel 330 D E90, 2008 to 2011, Front
• BMW X1351Z4 Diesel 330 D E92, 2009 to 2012, Front
• BMW X1351Z4 Diesel 320 D E90, 2010 to 2011, Front
• BMW X1351Z4 Diesel 320 D E91, 2010 to 2012, Front
• BMW X1351Z4 Diesel 320 D E92, 2010 to 2012, Front
• BMW X1351Z4 Diesel 320 D E93, 2010 to 2012, Front
• BMW X1351Z4 Petrol 323 I E91, 2006 to 2012, Front, Suits 300MM Disc Rotors
• BMW X1351Z4 Petrol 325 I E92, 2010 to 2013, Front, Suits 300MM Disc Rotors
• BMW X1351Z4 Petrol 323 I E92, 2006 to 2012, Front
• BMW X1351Z4 Diesel 320 D E90, 2004 to 2007, Front, Suits Standard 300MM Vented Disc Rotors
• BMW X1351Z4 Petrol 320 I E91, 2005 to 2012, Front, Suits Length 155MM
• BMW X1351Z4 Petrol 525 I E60, 2005 to 2009, Front
• BMW X1351Z4 Petrol 523 I E60, 2007 to 2009, Front
• BMW X1351Z4 Diesel 530 D E60, 2002 to 2005, Front, Suits Front 310MM Vented Disc
• BMW X1351Z4 Petrol 525 I E60, 2003 to 2005, Front, Suits Front 310MM Vented Disc
• BMW X1351Z4 Petrol 520 I E60, 2007 to 2009, Front, Suits Front 310MM Vented Disc
• BMW X1351Z4 Diesel 123 D E82, 2007 to 2013, Front
• BMW X1351Z4 Petrol 125 I E88, 2007 to 2013, Front, Suits Standard 300MM Disc Rotors
• BMW X1351Z4 Petrol 125 I E82, 2008 to 2013, Front, Suits Standard 300MM Disc Rotors
• BMW X1351Z4 Diesel 123 D E88, 2008 to 2013, Front
• BMW X1351Z4 Petrol 120 I E88, 2008 to 2013, Front
• BMW X1351Z4 Petrol 120 I E87, 2004 to 2007, Front, Suits Front 300MM Rotor Only
• BMW X1351Z4 Petrol 120 I E87, 2007 to 2011, Front, Suits Front 300MM Rotor Only
• BMW X1351Z4 Petrol 130 I E87, 2005 to 2007, Front, Suits Standard 330MM Disc Rotors
• BMW X1351Z4 Diesel 120 D E87, 2007 to 2010, Front, Suits 5 Door Suits From 03/2007
• BMW X1351Z4 Diesel 123 D E87, 2007 to 2011, Front
• BMW X1351Z4 Petrol 120 I E82, 2009 to 2013, Front
• BMW X1351Z4 Petrol Sdrive 20 I E89, 2011 to 2016, Front
• BMW X1351Z4 Petrol Sdrive 28 I E89, 2011 to 2016, Front
• BMW X1351Z4 Petrol Sdrive 23 I E89, 2009 to 2011, Front, Suits Lucas / Trw Disc
• BMW X1351Z4 Petrol Sdrive 30 I E89, 2009 to 2011, Front
Fitment verification required:
Some models use more than one brake pad shape or factory brake package. Review the applications above and confirm the vehicle details before ordering.
Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.