Skip to content
Up to 30% OFF Sale ENDS OCTOBER 31st 11:59pm
Up to 30% OFF Sale ENDS OCTOBER 31st 11:59pm

Mann Fuel Filter WK6030

by Mann
Save $21.75 Save $21.75
Original price $87.00
Original price $87.00 - Original price $87.00
Original price $87.00
Current price $65.25
$65.25 - $65.25
Current price $65.25
Fast & Free Shipping On orders over $150 (excl some bulky items)
Fitment Guarantee When using our parts finder
Local Support Australian based support 24/7

MANN Fuel Filters – Precise Filtration for Reliable Engine Performance

MANN fuel filters are designed to protect your engine by removing dirt, rust, water, and other contaminants from the fuel before it reaches critical components like injectors and pumps. Even the smallest particles can cause wear or blockages in modern fuel systems, especially in high pressure diesel engines.

Engineered with high quality materials and advanced filtration media, MANN fuel filters ensure consistent fuel flow and optimal combustion. This helps maintain engine performance, reduce emissions, and prevent costly damage or downtime.

Manufactured to meet or exceed OEM specifications, MANN fuel filters are known for their durability, high dirt holding capacity, and precise fit. Regular replacement helps extend the life of your engine and fuel system.

Ideal for both petrol and diesel vehicles, MANN filters deliver dependable performance across the full service interval.

BMW 61X1X335742X4X2X5Z48X6 2011 - 2018 Petrol Engine 640 i F12 Convertible 235KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2012 Petrol Engine 650 i F12 Convertible 300KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2017 Petrol Engine 640 i F13 Coupe 235KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2012 Petrol Engine 650 i F13 Coupe 300KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2017 Petrol Engine 650 i F13 Coupe 330KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2018 Petrol Engine 650 i F12 Convertible 330KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2018 Petrol Engine 640 i F06 Coupe 235KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2018 Petrol Engine 650 i F06 Coupe 330KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2020 Petrol Engine 630 i G32 Hatchback 190KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2020 Petrol Engine 640 i xDrive G32 Hatchback 250KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2012 Petrol Engine M E82 Coupe 250KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 116 i F20 Hatchback 100KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 118 i F20 Hatchback 125KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2013 Petrol Engine 135 i E82 Coupe 225KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2013 Petrol Engine 125 i E88 Convertible 160KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2013 Petrol Engine 125 i E82 Coupe 160KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2013 Petrol Engine 135 i E88 Convertible 225KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2013 Petrol Engine 120 i E88 Convertible 120KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2016 Petrol Engine 125 i F20 Hatchback 160KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2013 Petrol Engine 120 i E88 Convertible 115KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2011 Petrol Engine 118 i E87 Hatchback 105KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine 120 i E87 Hatchback 115KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine 120 i E87 Hatchback 125KW
BMW 61X1X335742X4X2X5Z48X6 2005 - 2007 Petrol Engine 130 i E87 Hatchback 195KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 116 i F21 Hatchback 100KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Petrol Engine 118 i F21 Hatchback 125KW
BMW 61X1X335742X4X2X5Z48X6 2009 - 2013 Petrol Engine 120 i E82 Coupe 115KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2015 Petrol Engine 118 i F20 Hatchback 100KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2016 Petrol Engine 120 i F20 Hatchback 130KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2019 Petrol Engine 125 i F20 Hatchback 165KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine xDrive 28 i E84 SUV 180KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine sDrive 20 i E84 SUV 135KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2015 Petrol Engine sDrive 18 i E84 SUV 110KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2011 Petrol Engine xDrive 25 i E84 SUV 160KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2012 Petrol Engine xDrive 28 i F25 SUV 190KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2017 Petrol Engine xDrive 20 i F25 SUV 135KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2017 Petrol Engine xDrive 28 i F25 SUV 180KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2025 Petrol Engine xDrive 30 i G01,F97 SUV 185KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2025 Petrol Engine sDrive 20 i G01,F97 SUV 135KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine M Competition G01,F97 SUV 375KW
BMW 61X1X335742X4X2X5Z48X6 2004 - 2011 Petrol Engine 325 i E90 Sedan 160KW
BMW 61X1X335742X4X2X5Z48X6 2004 - 2008 Petrol Engine 325 i E91 Wagon 160KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2012 Petrol Engine 335 i E92 Coupe 225KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2011 Petrol Engine 335 i E90 Sedan 225KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2012 Petrol Engine 335 i E91 Wagon 225KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2010 Petrol Engine 325 i E92 Coupe 160KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2012 Petrol Engine 320 i E92 Coupe 125KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2012 Petrol Engine 320 i E93 Convertible 125KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2012 Petrol Engine 335 i E93 Convertible 225KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2012 Petrol Engine M3 E92 Coupe 309KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2010 Petrol Engine 325 i E93 Convertible 160KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine 320 i E90 Sedan 125KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2012 Petrol Engine 320 i E91 Wagon 125KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine M3 E90 Sedan 309KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2012 Petrol Engine M3 E93 Convertible 309KW
BMW 61X1X335742X4X2X5Z48X6 2005 - 2007 Petrol Engine 323 i E90 Sedan 130KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2007 Petrol Engine 323 i E91 Wagon 130KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine 320 i E90 Sedan 115KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2018 Petrol Engine 328 i F30,F80 Sedan 180KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 335 i F30,F80 Sedan 225KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2018 Petrol Engine 320 i F30,F80 Sedan 135KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Petrol Engine 320 i F31 Wagon 135KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Petrol Engine 328 i F31 Wagon 180KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Full Hybrid ActiveHybrid F30,F80 Sedan 250KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2016 Petrol Engine 320 i F34 Hatchback 135KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2016 Petrol Engine 328 i F34 Hatchback 180KW
BMW 61X1X335742X4X2X5Z48X6 2007 - 2011 Petrol Engine 323 i E90 Sedan 140KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine M3 F30,F80 Sedan 317KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2012 Petrol Engine 323 i E91 Wagon 140KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2018 Petrol Engine 330 i F30,F80 Sedan 185KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2018 Petrol Engine 340 i F30,F80 Sedan 240KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2019 Petrol Engine 330 i F31 Wagon 185KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2018 Petrol Engine 320 i F30,F80 Sedan 135KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2019 Petrol Engine 320 i F31 Wagon 135KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2018 Petrol Engine M3 Competition F30,F80 Sedan 331KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2013 Petrol Engine 325 i E92 Coupe 150KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2019 Petrol Engine 330 i F34 Hatchback 185KW
BMW 61X1X335742X4X2X5Z48X6 2006 - 2012 Petrol Engine 323 i E92 Coupe 140KW
BMW 61X1X335742X4X2X5Z48X6 2005 - 2012 Petrol Engine 320 i E91 Wagon 115KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2018 Petrol Engine M3 CS F30,F80 Sedan 338KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 520 i F10 Sedan 135KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2015 Petrol Engine 528 i F10 Sedan 180KW
BMW 61X1X335742X4X2X5Z48X6 2011 - 2016 Full Hybrid ActiveHybrid F10 Sedan 250KW
BMW 61X1X335742X4X2X5Z48X6 2009 - 2017 Petrol Engine 535 i F07 Hatchback 225KW
BMW 61X1X335742X4X2X5Z48X6 2009 - 2012 Petrol Engine 550 i F07 Hatchback 300KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2016 Petrol Engine 535 i F10 Sedan 225KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2013 Petrol Engine 550 i F10 Sedan 300KW
BMW 61X1X335742X4X2X5Z48X6 2010 - 2017 Petrol Engine 535 i F11 Wagon 225KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2016 Petrol Engine 550 i F10 Sedan 330KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2020 Petrol Engine 530 i G30,F90 Sedan 185KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2020 Petrol Engine 530 i G31 Wagon 185KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2025 Petrol Engine 520 i G30,F90 Sedan 135KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2018 Petrol Engine M5 G30,F90 Sedan 441KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2023 Petrol Engine M5 Competition G30,F90 Sedan 460KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2012 Petrol Engine 740 i, Li F01,F02,F03,F04 Sedan 240KW
BMW 61X1X335742X4X2X5Z48X6 2008 - 2012 Petrol Engine 750 i, Li F01,F02,F03,F04 Sedan 300KW
BMW 61X1X335742X4X2X5Z48X6 2009 - 2015 Petrol Engine 760 i, Li F01,F02,F03,F04 Sedan 400KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Petrol Engine 740 i, Li F01,F02,F03,F04 Sedan 235KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Mild Hybrid ActiveHybrid 7 F01,F02,F03,F04 Sedan 260KW
BMW 61X1X335742X4X2X5Z48X6 2012 - 2015 Petrol Engine 750 i, Li F01,F02,F03,F04 Sedan 330KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2019 Petrol Engine 740 i, Li G11,G12 Sedan 240KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2019 Petrol Engine 750 i, Li G11,G12 Sedan 330KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2022 Petrol Engine M 760 i, Li xDrive G11,G12 Sedan 448KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2022 Petrol Engine 740 i, Li G11,G12 Sedan 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2022 Petrol Engine 750 i, Li xDrive G11,G12 Sedan 390KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2017 Petrol Engine 428 i F32,F82 Coupe 180KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2016 Petrol Engine 435 i F32,F82 Coupe 225KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2017 Petrol Engine 420 i F32,F82 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2016 Petrol Engine 435 i F33,F83 Convertible 225KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2017 Petrol Engine 428 i F33,F83 Convertible 180KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine M4 F32,F82 Coupe 317KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2016 Petrol Engine 435 i F36 Coupe 225KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2017 Petrol Engine 420 i F36 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2016 Petrol Engine 428 i F36 Coupe 180KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine M4 F33,F83 Convertible 317KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2016 Petrol Engine 420 i F33,F83 Convertible 135KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2020 Petrol Engine M4 Competition F33,F83 Convertible 331KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2019 Petrol Engine M4 GTS F32,F82 Coupe 368KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2020 Petrol Engine 420 i F36 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2020 Petrol Engine 420 i F32,F82 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2016 - 2020 Petrol Engine 420 i F33,F83 Convertible 135KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2019 Petrol Engine M4 CS F32,F82 Coupe 338KW
BMW 61X1X335742X4X2X5Z48X6 2020 - 2025 Petrol Engine 430 i G22,G82 Coupe 190KW
BMW 61X1X335742X4X2X5Z48X6 2020 - 2025 Petrol Engine 430 i G23,G83 Convertible 190KW
BMW 61X1X335742X4X2X5Z48X6 2021 - 2025 Petrol Engine 430 i G26 Coupe 180KW
BMW 61X1X335742X4X2X5Z48X6 2021 - 2025 Petrol Engine 430 i G26 Coupe 190KW
BMW 61X1X335742X4X2X5Z48X6 2013 - 2015 Petrol Engine 220 i F22,F87 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine 218 i F45 MPV 100KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2021 Petrol Engine 220 i F23 Convertible 135KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2020 Petrol Engine 220 i F45 MPV 141KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2021 Petrol Engine 220 i F22,F87 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2015 - 2021 Petrol Engine 220 i F23 Convertible 135KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2021 Petrol Engine 225 i F22,F87 Coupe 135KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine 218 i F44 Coupe 103KW
BMW 61X1X335742X4X2X5Z48X6 2020 - 2025 Petrol Engine 220 i F44 Coupe 141KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine xDrive 20 i F26 SUV 135KW
BMW 61X1X335742X4X2X5Z48X6 2014 - 2018 Petrol Engine xDrive 35 i F26 SUV 225KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2025 Petrol Engine xDrive 20 i G02,F98 SUV 135KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2025 Petrol Engine xDrive 30 i G02,F98 SUV 185KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine M Competition G02,F98 SUV 375KW
BMW 61X1X335742X4X2X5Z48X6 2017 - 2023 Petrol Engine sDrive 20 i F39 SUV 141KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2023 Petrol Engine sDrive 18 i F39 SUV 103KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2023 Petrol Engine xDrive 40 i G05,F95 SUV 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine M Competition G05,F95 SUV 460KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2025 Petrol Engine sDrive 20 i G29 Convertible 145KW
BMW 61X1X335742X4X2X5Z48X6 2018 - 2018 Petrol Engine M40 i G29 Convertible 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine 840 i G15,F92 Coupe 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2025 Petrol Engine 840 i G14,F91 Convertible 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2020 Petrol Engine 840 i G16,F93 Coupe 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2023 Petrol Engine xDrive 40 i G06,F96 SUV 250KW
BMW 61X1X335742X4X2X5Z48X6 2019 - 2023 Petrol Engine M Competition G06,F96 SUV 460KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2013 - 2025 Petrol Engine Cooper F56 Hatchback 100KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2013 - 2025 Petrol Engine Cooper S F56 Hatchback 141KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2017 Petrol Engine One, Ray F56 Hatchback 75KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2013 - 2025 Petrol Engine Cooper F55 Hatchback 100KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2013 - 2025 Petrol Engine Cooper S F55 Hatchback 141KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2017 Petrol Engine One, Ray F55 Hatchback 75KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2015 - 2025 Petrol Engine John Cooper Works F56 Hatchback 170KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2025 Petrol Engine Cooper F57 Convertible 100KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2025 Petrol Engine Cooper S F57 Convertible 141KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2015 - 2025 Petrol Engine John Cooper Works F57 Convertible 170KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2019 Petrol Engine Cooper F54 Wagon 100KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2014 - 2025 Petrol Engine Cooper S F54 Wagon 141KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2016 - 2019 Petrol Engine John Cooper Works F54 Wagon 170KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2019 - 2025 Petrol Engine John Cooper Works F54 Wagon 225KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2016 - 2025 Petrol Engine Cooper F60 Wagon 100KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2016 - 2025 Petrol Engine Cooper S F60 Wagon 141KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2017 - 2019 Petrol Engine John Cooper Works ALL4 F60 Wagon 170KW
MINI MINIMINI CLUBMANMINI COUNTRYMAN 2019 - 2025 Petrol Engine John Cooper Works ALL4 F60 Wagon 225KW
ROLLS-ROYCE GHOSTWRAITHDAWN 2009 - 2020 Petrol Engine V12 RR4 Sedan 420KW
ROLLS-ROYCE GHOSTWRAITHDAWN 2014 - 2014 Petrol Engine V-Specification RR4 Sedan 442KW
ROLLS-ROYCE GHOSTWRAITHDAWN 2013 - 2021 Petrol Engine V12 RR5 Coupe 465KW
ROLLS-ROYCE GHOSTWRAITHDAWN 2016 - 2021 Petrol Engine V12 RR6 Convertible 420KW
ROLLS-ROYCE GHOSTWRAITHDAWN 2017 - 2021 Petrol Engine V12 RR6 Convertible 442KW Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.

Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.

Can’t find the part you’re looking for?
If you can’t find the part you need, please fill out our Fitment Finder or visit our Contact Us page. One of our expert team members will respond promptly to assist with your enquiry.

How do I make payment?
Payment is completed during checkout. We accept all major payment methods via Shopify Payments including credit/debit cards, Apple Pay, Google Pay, and more. Direct bank transfer is also available please contact us at contact@tjautoparts.com.au for bank details and instructions.

How long will it take to process my order?
We aim to process and dispatch all orders within 1–2 business days. If there are any delays, we will notify you promptly via email.

What if I’ve seen a cheaper price elsewhere?
We always aim to offer the best value. If you’ve found a better price elsewhere, get in touch with us and we’ll do our best to match or beat it.

Where do the products come from?
All products are sourced directly from the manufacturer or authorised suppliers to ensure authenticity. Every item is backed by the manufacturer’s warranty.

Do you offer trade accounts or special pricing?
Yes, we offer trade accounts and pricing for qualified customers. To find out more or apply, simply email us at contact@tjautoparts.com.au and our team will assist you.

To see more FAQs visit our FAQs page or get in touch today.

Shipping Rates
We offer free standard shipping on all orders over $150 (excluding bulky items). For orders under $150. Standard shipping starts at $9.95. Express shipping starts at $14.95. Shipping costs can be calculated in the cart or at checkout. Orders containing bulky items such as batteries, brake discs, liquids, and lift kits may incur additional shipping charges, particularly to remote or regional areas.

Dispatch & Handling
We aim to process and dispatch all orders within 1-2 business days. In the event of any delays, our customer service team will notify you. Tracking numbers are sent via email once your order has been dispatched and can also be accessed from your account.

For enquires on same day delivery or pickup, please contact our team before ordering to check availability. Custom or order in only items may have longer lead times. For more details on shipping, see our Delivery information page.

Returns and Refunds
If you change your mind or need to cancel an order, simply contact us at contact@tjautoparts.com.au within 30 days of delivery. Items should be unused and in their original packaging. A small restocking/admin fee of 5–20% may apply to help cover processing costs. This fee is only applicable at the discretion of our staff and may not apply to all orders. Return shipping is covered by you unless we sent the wrong or faulty item, in which case we’ll take care of it. Once we receive your return, refunds are processed quickly, usually within 48 hours, with up to 5 business days for your bank to complete the transfer.

We’re here to help make returns easy and hassle free! Contact us with any questions.

Warranty
All products come with the manufacturer’s warranty. If you experience any issues, please contact us at contact@tjautoparts.com.au. For full details on warranty coverage and claims, please visit our Returns page.

Fast & Free Shipping On orders over $150 (excl some bulky items)
Fitment Guarantee When using our parts finder
Local Support Australian based support 24/7