Skip to content
Up to 30% OFF Sale ENDS OCTOBER 31st 11:59pm
Up to 30% OFF Sale ENDS OCTOBER 31st 11:59pm

Mann WK830 Fuel Filter

by Mann
Save $5.75 Save $5.75
Original price $23.00
Original price $23.00 - Original price $23.00
Original price $23.00
Current price $17.25
$17.25 - $17.25
Current price $17.25
Fast & Free Shipping On orders over $150 (excl some bulky items)
Fitment Guarantee When using our parts finder
Local Support Australian based support 24/7

MANN Fuel Filters – Precise Filtration for Reliable Engine Performance

MANN fuel filters are designed to protect your engine by removing dirt, rust, water, and other contaminants from the fuel before it reaches critical components like injectors and pumps. Even the smallest particles can cause wear or blockages in modern fuel systems, especially in high pressure diesel engines.

Engineered with high quality materials and advanced filtration media, MANN fuel filters ensure consistent fuel flow and optimal combustion. This helps maintain engine performance, reduce emissions, and prevent costly damage or downtime.

Manufactured to meet or exceed OEM specifications, MANN fuel filters are known for their durability, high dirt holding capacity, and precise fit. Regular replacement helps extend the life of your engine and fuel system.

Ideal for both petrol and diesel vehicles, MANN filters deliver dependable performance across the full service interval.

ALFA ROMEO 7590SPIDER 1987 - 1992 Petrol Engine 2.0 T.S. (162.4CB, 162.B4, 162.B4A) 162B Sedan 107KW
ALFA ROMEO 7590SPIDER 1985 - 1986 Petrol Engine 2.5 V6 (162.B3) 162B Sedan 110KW
ALFA ROMEO 7590SPIDER 1986 - 1990 Petrol Engine 2.5 V6 (162B3) 162B Sedan 116KW
ALFA ROMEO 7590SPIDER 1986 - 1987 Petrol Engine 2.5 i.e. V6 (162.A, 162.AA) 162 Sedan 110KW
ALFA ROMEO 7590SPIDER 1984 - 1987 Petrol Engine 2.5 i.e. V6 (162A) 162 Sedan 114KW
ALFA ROMEO 7590SPIDER 1977 - 1993 Petrol Engine 2000 (11538, 115A1) 115 Convertible 93KW
ALFA ROMEO 7590SPIDER 1990 - 1993 Petrol Engine 2000 (115A1A) 115 Convertible 88KW
ALPINE V6 1988 - 1990 Petrol Engine TURBO Coupe 147KW
BMW 3576 1980 - 1983 Petrol Engine 318 i E21,E21,E21 Sedan 77KW
BMW 3576 1979 - 1982 Petrol Engine 323 i E21,E21,E21 Sedan 105KW
BMW 3576 1984 - 1988 Petrol Engine 318 i E30,E30,E30 Sedan 75KW
BMW 3576 1982 - 1987 Petrol Engine 318 i E30,E30,E30 Sedan 77KW
BMW 3576 1988 - 1991 Petrol Engine 318 i E30,E30,E30 Sedan 85KW
BMW 3576 1987 - 1991 Petrol Engine 318 i E30,E30,E30 Sedan 83KW
BMW 3576 1988 - 1992 Petrol Engine 320 i E30,E30,E30 Sedan 95KW
BMW 3576 1982 - 1991 Petrol Engine 320 i E30,E30,E30 Sedan 92KW
BMW 3576 1986 - 1991 Petrol Engine M3 2.3 E30,E30,E30 Sedan 143KW
BMW 3576 1987 - 1989 Petrol Engine M3 2.3 E30,E30,E30 Sedan 147KW
BMW 3576 1982 - 1983 Petrol Engine 323 i E30,E30,E30 Sedan 102KW
BMW 3576 1983 - 1986 Petrol Engine 323 i E30,E30,E30 Sedan 110KW
BMW 3576 1986 - 1990 Petrol Engine M3 2.3 E30,E30,E30 Sedan 158KW
BMW 3576 1986 - 1991 Petrol Engine 325 i E30,E30,E30 Sedan 125KW
BMW 3576 1983 - 1989 Petrol Engine 325 i E30,E30,E30 Sedan 126KW
BMW 3576 1986 - 1988 Petrol Engine 325 e 2.7 E30,E30,E30 Sedan 90KW
BMW 3576 1985 - 1987 Petrol Engine 325 e 2.7 E30,E30,E30 Sedan 95KW
BMW 3576 1989 - 1994 Petrol Engine 318 i E30,E30,E30 Wagon 83KW
BMW 3576 1988 - 1991 Petrol Engine 320 i E30,E30,E30 Wagon 95KW
BMW 3576 1991 - 1995 Petrol Engine 320 i E36,E36,E36 Sedan 110KW
BMW 3576 1991 - 1998 Petrol Engine 320 i E36,E36,E36 Coupe 110KW
BMW 3576 1991 - 1995 Petrol Engine 325 i E36,E36,E36 Sedan 141KW
BMW 3576 1991 - 1995 Petrol Engine 325 i E36,E36,E36 Coupe 141KW
BMW 3576 1988 - 1992 Petrol Engine 320 i E30,E30,E30 Convertible 95KW
BMW 3576 1987 - 1993 Petrol Engine 325 i E30,E30,E30 Convertible 125KW
BMW 3576 1985 - 1987 Petrol Engine 325 i E30,E30,E30 Convertible 126KW
BMW 3576 1993 - 1995 Petrol Engine 325 i E36,E36,E36 Convertible 141KW
BMW 3576 1988 - 1991 Petrol Engine 316 i E30,E30,E30 Sedan 75KW
BMW 3576 1988 - 1991 Petrol Engine M3 2.3 E30,E30,E30 Convertible 143KW
BMW 3576 1987 - 1991 Petrol Engine 318 i E30,E30,E30 Wagon 85KW
BMW 3576 1990 - 1992 Petrol Engine M3 EVO II 2.5 E30,E30,E30 Sedan 175KW
BMW 3576 1988 - 1990 Petrol Engine M3 EVO I 2.3 E30,E30,E30 Sedan 162KW
BMW 3576 1988 - 1989 Petrol Engine M3 2.3 E30,E30,E30 Convertible 147KW
BMW 3576 1988 - 1993 Petrol Engine M3 2.3 E30,E30,E30 Convertible 158KW
BMW 3576 1982 - 1990 Petrol Engine 318 i Baur TC E30,E30,E30 Convertible 77KW
BMW 3576 1977 - 1979 Petrol Engine 528 i E12,E12,E12 Sedan 130KW
BMW 3576 1983 - 1987 Petrol Engine 520 i E28,E28,E28 Sedan 92KW
BMW 3576 1981 - 1987 Petrol Engine 525 i E28,E28,E28 Sedan 110KW
BMW 3576 1981 - 1987 Petrol Engine 525 e E28,E28,E28 Sedan 90KW
BMW 3576 1983 - 1987 Petrol Engine 525 e E28,E28,E28 Sedan 92KW
BMW 3576 1983 - 1985 Petrol Engine 528 i E28,E28,E28 Sedan 135KW
BMW 3576 1986 - 1987 Petrol Engine 535 i, M 535 i E28,E28,E28 Sedan 136KW
BMW 3576 1990 - 1995 Petrol Engine 520 i 24V E34,E34,E34 Sedan 110KW
BMW 3576 1988 - 1990 Petrol Engine 525 i E34,E34,E34 Sedan 125KW
BMW 3576 1990 - 1995 Petrol Engine 525 i 24V E34,E34,E34 Sedan 141KW
BMW 3576 1992 - 1995 Petrol Engine 530 i V8 E34,E34,E34 Sedan 160KW
BMW 3576 1987 - 1993 Petrol Engine 535 i E34,E34,E34 Sedan 155KW
BMW 3576 1988 - 1992 Petrol Engine M5 E34,E34,E34 Sedan 232KW
BMW 3576 1991 - 1996 Petrol Engine 525 i E34,E34,E34 Wagon 141KW
BMW 3576 1985 - 1987 Petrol Engine M5 E28,E28,E28 Sedan 210KW
BMW 3576 1978 - 1983 Petrol Engine 733 i E23,E23,E23 Sedan 145KW
BMW 3576 1982 - 1986 Petrol Engine 735 i E23,E23,E23 Sedan 160KW
BMW 3576 1990 - 1993 Petrol Engine 730 i, iL E32,E32,E32 Sedan 138KW
BMW 3576 1992 - 1994 Petrol Engine 730 i, iL V8 E32,E32,E32 Sedan 160KW
BMW 3576 1988 - 1992 Petrol Engine 735 i, iL E32,E32,E32 Sedan 155KW
BMW 3576 1985 - 1986 Petrol Engine 735 i E23,E23,E23 Sedan 141KW
BMW 3576 1978 - 1984 Petrol Engine 633 CSi E24,E24,E24 Coupe 145KW
BMW 3576 1984 - 1986 Petrol Engine 635 CSi E24,E24,E24 Coupe 136KW
CITROËN XM 1989 - 1994 Petrol Engine 2.0 i Y3,Y3,Y3 Hatchback 89KW
CITROËN XM 1992 - 1994 Petrol Engine 2.0 i Turbo Y3,Y3,Y3 Hatchback 104KW
CITROËN XM 1991 - 1994 Petrol Engine 3.0 V6 Y3,Y3,Y3 Hatchback 123KW
CITROËN XM 1990 - 1994 Petrol Engine 3.0 V6 24V Y3,Y3,Y3 Hatchback 147KW
CITROËN XM 1994 - 2000 Petrol Engine 3.0 V6 Y4,Y4,Y4 Hatchback 123KW
CITROËN XM 1994 - 2000 Petrol Engine 3.0 V6 24V Y4,Y4,Y4 Hatchback 147KW
CITROËN XM 1989 - 1994 Petrol Engine 3.0 Y3,Y3,Y3 Hatchback 123KW
DAIMLER 2.8 - 5.3XJ 40, 81DAIMLERCOUPE 1986 - 1993 Petrol Engine Double Six 5.3 Sedan 194KW
DAIMLER 2.8 - 5.3XJ 40, 81DAIMLERCOUPE 1993 - 1994 Petrol Engine Double Six 6.0 Sedan 229KW
DAIMLER 2.8 - 5.3XJ 40, 81DAIMLERCOUPE 1994 - 2003 Petrol Engine Double Six 6.0 X30 Sedan 229KW
DAIMLER 2.8 - 5.3XJ 40, 81DAIMLERCOUPE 1975 - 1977 Petrol Engine Double Six 5.3 Coupe 213KW
HOLDEN COMMODORECALAIS 1988 - 1991 Petrol Engine 3.8 i V6 VN,VN,VN Sedan 125KW
HOLDEN COMMODORECALAIS 1988 - 1991 Petrol Engine 3.8 i V6 VN,VN,VN Wagon 125KW
HOLDEN COMMODORECALAIS 1986 - 1988 Petrol Engine 3.0 EFi Turbo VL,VL,VL Sedan 150KW
HOLDEN COMMODORECALAIS 1986 - 1988 Petrol Engine 3.0 EFi Turbo VL,VL,VL Wagon 150KW
HOLDEN COMMODORECALAIS 1988 - 1988 Petrol Engine 3.0 EFi Turbo VL,VL,VL Wagon 150KW
JAGUAR XJXJSXJSC 1973 - 1980 Petrol Engine 6 4.2 Sedan 124KW
JAGUAR XJXJSXJSC 1979 - 1987 Petrol Engine 6 4.2 Sedan 151KW
JAGUAR XJXJSXJSC 1975 - 1993 Petrol Engine 12 5.3 Sedan 211KW
JAGUAR XJXJSXJSC 1981 - 1992 Petrol Engine 12 H.E. Sedan 217KW
JAGUAR XJXJSXJSC 1986 - 1992 Petrol Engine Sovereign V12 Sedan 194KW
JAGUAR XJXJSXJSC 1993 - 1994 Petrol Engine V12 6.0 XJ40,XJ81 Sedan 229KW
JAGUAR XJXJSXJSC 1975 - 1979 Petrol Engine 6 4.2 Sedan 127KW
JAGUAR XJXJSXJSC 1985 - 1986 Petrol Engine 6 4.2 Sedan 130KW
JAGUAR XJXJSXJSC 1985 - 1986 Petrol Engine 6 4.2 Sedan 133KW
JAGUAR XJXJSXJSC 1973 - 1976 Petrol Engine 12 5.3 Sedan 186KW
JAGUAR XJXJSXJSC 1986 - 1989 Petrol Engine 12 5.3 Sedan 187KW
JAGUAR XJXJSXJSC 1985 - 1992 Petrol Engine Sovereign V12 Sedan 197KW
JAGUAR XJXJSXJSC 1983 - 1988 Petrol Engine 3.6 XJS Coupe 162KW
JAGUAR XJXJSXJSC 1985 - 1992 Petrol Engine 5.3 XJS Coupe 194KW
JAGUAR XJXJSXJSC 1986 - 1989 Petrol Engine 5.3 XJS Coupe 197KW
JAGUAR XJXJSXJSC 1981 - 1987 Petrol Engine 5.3 XJS Coupe 217KW
JAGUAR XJXJSXJSC 1973 - 1992 Petrol Engine 5.3 XJS Coupe 211KW
JAGUAR XJXJSXJSC 1988 - 1991 Petrol Engine 5.3 XJS Coupe 202KW
JAGUAR XJXJSXJSC 1991 - 1993 Petrol Engine 5.3 XJS Coupe 207KW
JAGUAR XJXJSXJSC 1993 - 1996 Petrol Engine 6.0 XJS Coupe 222KW
JAGUAR XJXJSXJSC 1983 - 1989 Petrol Engine 3.6 XJS Coupe 168KW
JAGUAR XJXJSXJSC 1975 - 1981 Petrol Engine 5.3 XJS Coupe 213KW
JAGUAR XJXJSXJSC 1985 - 1992 Petrol Engine 5.3 H.E. X27,X27,X27 Convertible 194KW
JAGUAR XJXJSXJSC 1986 - 1988 Petrol Engine 5.3 X27,X27,X27 Convertible 197KW
JAGUAR XJXJSXJSC 1988 - 1992 Petrol Engine 5.3 X27,X27,X27 Convertible 211KW
JAGUAR XJXJSXJSC 1993 - 1996 Petrol Engine 6.0 X27,X27,X27 Convertible 222KW
LAND ROVER RANGE ROVERDISCOVERY 1981 - 1990 Petrol Engine 3.5 Vogue 4x4 Closed Off-Road Vehicle 93KW
LAND ROVER RANGE ROVERDISCOVERY 1987 - 1990 Petrol Engine 3.5 4x4 Closed Off-Road Vehicle 107KW
LAND ROVER RANGE ROVERDISCOVERY 1985 - 1990 Petrol Engine 3.5 Vogue 4x4 Closed Off-Road Vehicle 120KW
LAND ROVER RANGE ROVERDISCOVERY 1988 - 1994 Petrol Engine 3.9 Cat 4x4 Closed Off-Road Vehicle 127KW
LAND ROVER RANGE ROVERDISCOVERY 1988 - 1994 Petrol Engine 3.9 Vogue SEI 4x4 Closed Off-Road Vehicle 134KW
LAND ROVER RANGE ROVERDISCOVERY 1994 - 2002 Petrol Engine 3.9 4x4 P38A,P38A,P38A Closed Off-Road Vehicle 140KW
LAND ROVER RANGE ROVERDISCOVERY 1994 - 2002 Petrol Engine 4.6 4x4 P38A,P38A,P38A Closed Off-Road Vehicle 165KW
LAND ROVER RANGE ROVERDISCOVERY 1988 - 1992 Petrol Engine 3.9 4x4 Closed Off-Road Vehicle 134KW
LAND ROVER RANGE ROVERDISCOVERY 1989 - 1994 Petrol Engine 3.5 4x4 (SALLJG) LJ,LJ,LJ Closed Off-Road Vehicle 113KW
LAND ROVER RANGE ROVERDISCOVERY 1989 - 1994 Petrol Engine 3.5 4x4 LJ,LJ,LJ Closed Off-Road Vehicle 122KW
LAND ROVER RANGE ROVERDISCOVERY 1989 - 1990 Petrol Engine 3.5 4x4 LJ,LJ,LJ Closed Off-Road Vehicle 98KW
MG MGR V8 1992 - 1995 Petrol Engine 3.9 Convertible 140KW
MORGAN PLUS EIGHTPLUS FOUR 1995 - 2004 Petrol Engine 3.9 Convertible 140KW
MORGAN PLUS EIGHTPLUS FOUR 1990 - 1995 Petrol Engine 3.9 Convertible 138KW
MORGAN PLUS EIGHTPLUS FOUR 1991 - 2000 Petrol Engine 2.0 i Convertible 99KW
NISSAN SERENA 1992 - 1995 Petrol Engine 2.0 C23,C23,C23 MPV 93KW
PEUGEOT 205405505605 1987 - 1990 Petrol Engine 1.4 20A/C,20A/C,20A/C Hatchback 49KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.6 15B,15B,15B Sedan 53KW
PEUGEOT 205405505605 1989 - 1993 Petrol Engine 1.9 15B,15B,15B Sedan 70KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.9 Sport MI-16 15B,15B,15B Sedan 116KW
PEUGEOT 205405505605 1987 - 1988 Petrol Engine 1.6 15B,15B,15B Sedan 55KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.6 15B,15B,15B Sedan 65KW
PEUGEOT 205405505605 1992 - 1995 Petrol Engine 1.8 4B,4B,4B Sedan 74KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.9 Injection 15B,15B,15B Sedan 77KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.9 15B,15B,15B Sedan 88KW
PEUGEOT 205405505605 1989 - 1993 Petrol Engine 1.9 Sport MI-16 15B,15B,15B Sedan 108KW
PEUGEOT 205405505605 1993 - 1995 Petrol Engine 2.0 4B,4B,4B Sedan 89KW
PEUGEOT 205405505605 1993 - 1995 Petrol Engine 2.0 MI-16 4B,4B,4B Sedan 112KW
PEUGEOT 205405505605 1988 - 1992 Petrol Engine 1.6 15E,15E,15E Wagon 53KW
PEUGEOT 205405505605 1988 - 1992 Petrol Engine 1.9 15E,15E,15E Wagon 70KW
PEUGEOT 205405505605 1988 - 1992 Petrol Engine 1.9 15E,15E,15E Wagon 88KW
PEUGEOT 205405505605 1988 - 1992 Petrol Engine 1.6 15E,15E,15E Wagon 65KW
PEUGEOT 205405505605 1988 - 1992 Petrol Engine 1.9 15E,15E,15E Wagon 77KW
PEUGEOT 205405505605 1994 - 1995 Petrol Engine 2.0 16V 4B,4B,4B Sedan 110KW
PEUGEOT 205405505605 1987 - 1992 Petrol Engine 1.6 15B,15B,15B Sedan 69KW
PEUGEOT 205405505605 1989 - 1992 Petrol Engine 1.9 15B,15B,15B Sedan 90KW
PEUGEOT 205405505605 1992 - 1997 Diesel 1.9 TD 4B,4B,4B Sedan 69KW
PEUGEOT 205405505605 1986 - 1993 Petrol Engine 2.2 551A,551A,551A Sedan 84KW
PEUGEOT 205405505605 1986 - 1993 Petrol Engine 2.2 551D,551D,551D Wagon 84KW
PEUGEOT 205405505605 1983 - 1993 Petrol Engine 2.2 GTI 551A,551A,551A Sedan 96KW
PEUGEOT 205405505605 1989 - 1999 Petrol Engine 2.0 6B,6B,6B Sedan 89KW
PEUGEOT 205405505605 1994 - 1996 Petrol Engine 3.0 6B,6B,6B Sedan 123KW
PEUGEOT 205405505605 1989 - 1999 Petrol Engine 3.0 SV 24 6B,6B,6B Sedan 147KW
RENAULT 1118192125FUEGO 1984 - 1988 Petrol Engine 1.7 (B/C37F) B/C37 Hatchback 55KW
RENAULT 1118192125FUEGO 1980 - 1982 Petrol Engine 1.6 Turbo (1345) 134 Sedan 80KW
RENAULT 1118192125FUEGO 1988 - 1992 Petrol Engine 1.7 (B/C53B) B/C53 Hatchback 54KW
RENAULT 1118192125FUEGO 1988 - 1992 Petrol Engine 1.7 (B/C53C) B/C53 Hatchback 66KW
RENAULT 1118192125FUEGO 1993 - 1995 Petrol Engine 1.7 (B/C53B) B/C53 Hatchback 54KW
RENAULT 1118192125FUEGO 1993 - 1995 Petrol Engine 1.7 (L53B) L53 Sedan 54KW
RENAULT 1118192125FUEGO 1988 - 1992 Petrol Engine 1.7 (L53C) L53 Sedan 66KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.8 (L53Y) L53 Sedan 65KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.8 (B/C53Y) B/C53 Hatchback 65KW
RENAULT 1118192125FUEGO 1992 - 1994 Petrol Engine 1.8 (B/C538) B/C53 Hatchback 81KW
RENAULT 1118192125FUEGO 1994 - 1995 Petrol Engine 1.8 (5/353F, B/C538) B/C53 Hatchback 79KW
RENAULT 1118192125FUEGO 1994 - 1995 Petrol Engine 1.8 (L53V, L538) L53 Sedan 79KW
RENAULT 1118192125FUEGO 1994 - 1996 Petrol Engine 1.8 (D53V, 853F, D53C) 853,D53 Convertible 79KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.8 (5/353A) B/C53 Hatchback 66KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.8 (453A/F) L53 Sedan 66KW
RENAULT 1118192125FUEGO 1992 - 1994 Petrol Engine 1.8 (L538) L53 Sedan 81KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.7 (B/C53C) B/C53 Hatchback 66KW
RENAULT 1118192125FUEGO 1992 - 1995 Petrol Engine 1.7 (L53C) L53 Sedan 66KW
RENAULT 1118192125FUEGO 1988 - 1992 Petrol Engine 1.7 (L533) L53 Sedan 68KW
RENAULT 1118192125FUEGO 1993 - 1995 Petrol Engine 1.7 (L533) L53 Sedan 68KW
RENAULT 1118192125FUEGO 1988 - 1992 Petrol Engine 1.7 (L53F) L53 Sedan 79KW
RENAULT 1118192125FUEGO 1988 - 1991 Petrol Engine 2.2 (L48K) L48 Sedan 79KW
RENAULT 1118192125FUEGO 1987 - 1992 Petrol Engine 2.8 V6 Injection (B29F) B29 Hatchback 110KW
RENAULT 1118192125FUEGO 1983 - 1985 Petrol Engine 1.6 Turbo (1365) 136 Coupe 97KW Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.

Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.

Can’t find the part you’re looking for?
If you can’t find the part you need, please fill out our Fitment Finder or visit our Contact Us page. One of our expert team members will respond promptly to assist with your enquiry.

How do I make payment?
Payment is completed during checkout. We accept all major payment methods via Shopify Payments including credit/debit cards, Apple Pay, Google Pay, and more. Direct bank transfer is also available please contact us at contact@tjautoparts.com.au for bank details and instructions.

How long will it take to process my order?
We aim to process and dispatch all orders within 1–2 business days. If there are any delays, we will notify you promptly via email.

What if I’ve seen a cheaper price elsewhere?
We always aim to offer the best value. If you’ve found a better price elsewhere, get in touch with us and we’ll do our best to match or beat it.

Where do the products come from?
All products are sourced directly from the manufacturer or authorised suppliers to ensure authenticity. Every item is backed by the manufacturer’s warranty.

Do you offer trade accounts or special pricing?
Yes, we offer trade accounts and pricing for qualified customers. To find out more or apply, simply email us at contact@tjautoparts.com.au and our team will assist you.

To see more FAQs visit our FAQs page or get in touch today.

Shipping Rates
We offer free standard shipping on all orders over $150 (excluding bulky items). For orders under $150. Standard shipping starts at $9.95. Express shipping starts at $14.95. Shipping costs can be calculated in the cart or at checkout. Orders containing bulky items such as batteries, brake discs, liquids, and lift kits may incur additional shipping charges, particularly to remote or regional areas.

Dispatch & Handling
We aim to process and dispatch all orders within 1-2 business days. In the event of any delays, our customer service team will notify you. Tracking numbers are sent via email once your order has been dispatched and can also be accessed from your account.

For enquires on same day delivery or pickup, please contact our team before ordering to check availability. Custom or order in only items may have longer lead times. For more details on shipping, see our Delivery information page.

Returns and Refunds
If you change your mind or need to cancel an order, simply contact us at contact@tjautoparts.com.au within 30 days of delivery. Items should be unused and in their original packaging. A small restocking/admin fee of 5–20% may apply to help cover processing costs. This fee is only applicable at the discretion of our staff and may not apply to all orders. Return shipping is covered by you unless we sent the wrong or faulty item, in which case we’ll take care of it. Once we receive your return, refunds are processed quickly, usually within 48 hours, with up to 5 business days for your bank to complete the transfer.

We’re here to help make returns easy and hassle free! Contact us with any questions.

Warranty
All products come with the manufacturer’s warranty. If you experience any issues, please contact us at contact@tjautoparts.com.au. For full details on warranty coverage and claims, please visit our Returns page.

Fast & Free Shipping On orders over $150 (excl some bulky items)
Fitment Guarantee When using our parts finder
Local Support Australian based support 24/7