CLICK HERE
CLICK HERE
MANN Transmission Filters – Precision Protection for Smooth Shifting
MANN transmission filters are designed to protect automatic transmissions by removing harmful particles such as metal shavings, clutch material, and other debris from the transmission fluid. Clean fluid helps maintain smooth gear shifts, prevents wear, and extends the life of transmission components.
Manufactured to exacting standards, MANN transmission filters offer high filtration efficiency, excellent fluid flow, and a precise fit. Their durable construction ensures reliable performance across the full service interval, even under demanding driving conditions.
Trusted by vehicle manufacturers worldwide, MANN filters help preserve transmission performance and reduce the risk of costly repairs. Regular filter replacement is essential to maintain optimal transmission operation and fluid quality.
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 1999 Petrol Engine 2.4 874,874,874 Sedan 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 2000 Petrol Engine 2.4 874,874,874 Sedan 125KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1999 - 2000 Petrol Engine 2.4 Turbo 874,874,874 Sedan 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 2000 Petrol Engine T5 874,874,874 Sedan 176KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1998 - 2000 Petrol Engine 2.4 Bifuel 874,874,874 Sedan 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 2000 Petrol Engine 2.4 875,875,875,876,876,876 Wagon 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 2000 Petrol Engine 2.4 875,875,875,876,876,876 Wagon 125KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1996 - 2000 Petrol Engine 2.4 Turbo 875,875,875,876,876,876 Wagon 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1996 - 2000 Petrol Engine 2.4 Turbo AWD 875,875,875,876,876,876 Wagon 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 2000 Petrol Engine 2.3 T-5 AWD 875,875,875,876,876,876 Wagon 176KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1998 - 1999 Petrol Engine 2.4 Bifuel 875,875,875,876,876,876 Wagon 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 2000 Petrol Engine 2.3 T AWD 875,875,875,876,876,876 Wagon 184KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 1998 Petrol Engine 2.9 964,964,964 Sedan 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 1998 Petrol Engine 2.9 965,965,965 Wagon 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1993 - 1996 Petrol Engine T5 854,854,854 Sedan 166KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1996 Petrol Engine T5-R 854,854,854 Sedan 184KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1993 - 1996 Petrol Engine T5 855,855,855 Wagon 166KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1996 Petrol Engine T5-R 855,855,855 Wagon 184KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1995 Petrol Engine 2.4 854,854,854 Sedan 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1997 Petrol Engine 2.4 854,854,854 Sedan 125KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1996 Petrol Engine 2.4 854,854,854 Sedan 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1997 Petrol Engine 2.4 855,855,855 Wagon 125KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1996 Petrol Engine 2.0 854,854,854 Sedan 93KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1995 Petrol Engine 2.4 855,855,855 Wagon 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1993 - 1997 Petrol Engine 2.0 Turbo 855,855,855 Wagon 132KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1993 - 1996 Petrol Engine 2.0 Turbo 854,854,854 Sedan 155KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1993 - 1996 Petrol Engine 2.0 Turbo 855,855,855 Wagon 155KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1996 Petrol Engine 2.4 855,855,855 Wagon 106KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1996 - 1997 Petrol Engine 2.4 AWD 855,855,855 Wagon 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1978 - 1982 Petrol Engine 2.1 P242,P244 Sedan 74KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1980 - 1984 Petrol Engine 2.1 P242,P244 Sedan 79KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1974 - 1983 Petrol Engine 2.1 P242,P244 Sedan 90KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1983 - 1985 Petrol Engine 2.3 P242,P244 Sedan 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1979 - 1981 Petrol Engine 2.3 P242,P244 Sedan 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1993 Petrol Engine 2.3 i Cat P242,P244 Sedan 85KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1975 - 1980 Petrol Engine 2.1 P245,P245,P245 Wagon 74KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1980 - 1984 Petrol Engine 2.1 P245,P245,P245 Wagon 80KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1974 - 1983 Petrol Engine 2.1 P245,P245,P245 Wagon 90KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1993 Petrol Engine 2.3 i Cat P245,P245,P245 Wagon 85KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1980 - 1984 Petrol Engine 2.1 P245,P245,P245 Wagon 79KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1988 Petrol Engine 2.3 P245,P245,P245 Wagon 85KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1991 - 1992 Petrol Engine 2.3 Cat P245,P245,P245 Wagon 100KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1984 - 1985 Petrol Engine 2.0 P242,P244 Sedan 76KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1974 - 1980 Petrol Engine 2.7 P262,P264 Sedan 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1978 - 1982 Petrol Engine 2.7 P262,P264 Sedan 109KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1980 - 1982 Petrol Engine 2.8 P262,P264 Sedan 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1978 - 1982 Petrol Engine 2.7 P265,P265,P265 Wagon 109KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1975 - 1982 Petrol Engine 2.7 P265,P265,P265 Wagon 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1980 - 1982 Petrol Engine 2.8 P265,P265,P265 Wagon 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1985 - 1989 Petrol Engine 2.3 744,744,744 Sedan 83KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1984 - 1990 Petrol Engine 2.3 744,744,744 Sedan 84KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1984 - 1992 Petrol Engine 2.3 744,744,744 Sedan 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1988 - 1991 Petrol Engine 2.3 744,744,744 Sedan 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1987 - 1992 Petrol Engine 2.3 744,744,744 Sedan 85KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1985 - 1989 Petrol Engine 2.3 745,745,745 Wagon 83KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1985 - 1988 Petrol Engine 2.3 745,745,745 Wagon 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1989 Petrol Engine 2.3 Turbo 745,745,745 Wagon 115KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1988 - 1990 Petrol Engine 2.3 745,745,745 Wagon 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1989 Petrol Engine 2.3 Turbo 744,744,744 Sedan 115KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1987 - 1989 Petrol Engine 2.3 744,744,744 Sedan 117KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1989 - 1990 Petrol Engine 2.3 Turbo 744,744,744 Sedan 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1989 - 1990 Petrol Engine 2.3 Turbo 744,744,744 Sedan 140KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1988 - 1992 Petrol Engine 2.3 744,744,744 Sedan 111KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1984 - 1988 Petrol Engine 2.3 Turbo 764,704 Sedan 134KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1991 Petrol Engine 2.8 764,704 Sedan 105KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1981 - 1988 Petrol Engine 2.8 764,704 Sedan 115KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1988 - 1992 Petrol Engine 2.3 764,704 Sedan 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1986 - 1990 Petrol Engine 2.8 (764) 764,704 Sedan 108KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1982 - 1984 Petrol Engine 2.3 Turbo 764,704 Sedan 127KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1984 - 1986 Petrol Engine 2.3 764,704 Sedan 127KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1982 - 1984 Petrol Engine 2.0 343,345 Hatchback 85KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1985 - 1986 Petrol Engine 2.0 343,345 Hatchback 87KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1994 Petrol Engine 2.0 944,944,944 Sedan 82KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.3 944,944,944 Sedan 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1992 - 1994 Petrol Engine 2.0 945,945,945 Wagon 82KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1995 Petrol Engine 2.3 945,945,945 Wagon 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.3 Turbo 945,945,945 Wagon 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1998 Petrol Engine 2.3 944,944,944 Sedan 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1998 Petrol Engine 2.3 Turbo 944,944,944 Sedan 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1998 Petrol Engine 2.3 945,945,945 Wagon 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1998 Petrol Engine 2.3 Turbo 945,945,945 Wagon 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1998 Petrol Engine 2.3 ti 945,945,945 Wagon 99KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1998 Petrol Engine 2.3 ti 944,944,944 Sedan 99KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.3 Turbo 944,944,944 Sedan 121KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1996 - 1998 Petrol Engine 2.0 Turbo 944,944,944 Sedan 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.0 Turbo 944,944,944 Sedan 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1991 Petrol Engine 2.3 944,944,944 Sedan 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1991 Petrol Engine 2.3 945,945,945 Wagon 114KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1998 Petrol Engine 2.3 Turbo 945,945,945 Wagon 126KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.9 964,964,964 Sedan 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1990 - 1994 Petrol Engine 2.9 965,965,965 Wagon 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1996 Petrol Engine 2.9 964,964,964 Sedan 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1994 - 1996 Petrol Engine 2.9 965,965,965 Wagon 150KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1997 - 2003 Petrol Engine 2.0 644,644,644 Sedan 100KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1999 Petrol Engine 2.0 644,644,644 Sedan 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 2004 Petrol Engine 2.0 645,645,645 Wagon 100KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1995 - 1999 Petrol Engine 2.0 645,645,645 Wagon 103KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1998 - 2002 Petrol Engine T-5 872,872,872 Coupe 176KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1999 - 2001 Petrol Engine 2.4 T 872,872,872 Coupe 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1998 - 2004 Petrol Engine T5 873,873,873 Convertible 176KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1999 - 2001 Petrol Engine 2.4 T 873,873,873 Convertible 142KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1998 - 2005 Petrol Engine 2.4 873,873,873 Convertible 125KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1972 - 1974 Petrol Engine 2.9 164,164,164 Sedan 118KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1968 - 1973 Petrol Engine 2.9 E 164,164,164 Sedan 96KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1962 - 1970 Petrol Engine 1.8 P18,P18,P18 Coupe 66KW
VOLVO S70V70S90V90850240260740760340-360940960S40V40C70164P 1800 1969 - 1973 Petrol Engine 2.0 ES P18,P18,P18 Coupe 91KW Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.
Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.
Can’t find the part you’re looking for?
If you can’t find the part you need, please fill out our Fitment Finder or visit our Contact Us page. One of our expert team members will respond promptly to assist with your enquiry.
How do I make payment?
Payment is completed during checkout. We accept all major payment methods via Shopify Payments including credit/debit cards, Apple Pay, Google Pay, and more. Direct bank transfer is also available please contact us at contact@tjautoparts.com.au for bank details and instructions.
How long will it take to process my order?
We aim to process and dispatch all orders within 1–2 business days. If there are any delays, we will notify you promptly via email.
What if I’ve seen a cheaper price elsewhere?
We always aim to offer the best value. If you’ve found a better price elsewhere, get in touch with us and we’ll do our best to match or beat it.
Where do the products come from?
All products are sourced directly from the manufacturer or authorised suppliers to ensure authenticity. Every item is backed by the manufacturer’s warranty.
Do you offer trade accounts or special pricing?
Yes, we offer trade accounts and pricing for qualified customers. To find out more or apply, simply email us at contact@tjautoparts.com.au and our team will assist you.
To see more FAQs visit our FAQs page or get in touch today.
Shipping Rates
We offer free standard shipping on all orders over $150 (excluding bulky items). For orders under $150. Standard shipping starts at $9.95. Express shipping starts at $14.95. Shipping costs can be calculated in the cart or at checkout. Orders containing bulky items such as batteries, brake discs, liquids, and lift kits may incur additional shipping charges, particularly to remote or regional areas.
Dispatch & Handling
We aim to process and dispatch all orders within 1-2 business days. In the event of any delays, our customer service team will notify you. Tracking numbers are sent via email once your order has been dispatched and can also be accessed from your account.
For enquires on same day delivery or pickup, please contact our team before ordering to check availability. Custom or order in only items may have longer lead times. For more details on shipping, see our Delivery information page.
Returns and Refunds
If you change your mind or need to cancel an order, simply contact us at contact@tjautoparts.com.au within 30 days of delivery. Items should be unused and in their original packaging. A small restocking/admin fee of 5–20% may apply to help cover processing costs. This fee is only applicable at the discretion of our staff and may not apply to all orders. Return shipping is covered by you unless we sent the wrong or faulty item, in which case we’ll take care of it. Once we receive your return, refunds are processed quickly, usually within 48 hours, with up to 5 business days for your bank to complete the transfer.
We’re here to help make returns easy and hassle free! Contact us with any questions.
Warranty
All products come with the manufacturer’s warranty. If you experience any issues, please contact us at contact@tjautoparts.com.au. For full details on warranty coverage and claims, please visit our Returns page.