For combustion engines to perform at their best, clean intake air is essential. Contaminants like dust, soot, sand, or even water droplets can enter the engine and cause damage over time, including wear on cylinder heads and disruption to sensitive electronic components.
MANN air filters are engineered to prevent this. With exceptional dirt-holding capacity and high filtration efficiency, they effectively trap even the finest particles before they reach the combustion chamber. This helps maintain an ideal air-fuel mixture, supporting consistent engine performance and fuel efficiency.
Regular filter checks are important, as a clogged filter can restrict airflow and reduce combustion efficiency. Thanks to their high dust retention, MANN air filters deliver long-lasting protection and dependable performance across the full service interval.
VOLVO XC60XC70S80S60V60 2011 - 2015 Diesel D5 AWD DZ SUV 158KW
VOLVO XC60XC70S80S60V60 2008 - 2009 Diesel D5 AWD DZ SUV 136KW
VOLVO XC60XC70S80S60V60 2009 - 2011 Diesel D5 AWD DZ SUV 151KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Diesel D3 / D4 156,156,156 SUV 120KW
VOLVO XC60XC70S80S60V60 2010 - 2017 Petrol Engine T5 156,156,156 SUV 177KW
VOLVO XC60XC70S80S60V60 2013 - 2015 Diesel D4 DZ SUV 133KW
VOLVO XC60XC70S80S60V60 2013 - 2017 Petrol Engine T5 DZ SUV 180KW
VOLVO XC60XC70S80S60V60 2015 - 2017 Diesel D4 156,156,156 SUV 140KW
VOLVO XC60XC70S80S60V60 2015 - 2017 Diesel D4 AWD 156,156,156 SUV 140KW
VOLVO XC60XC70S80S60V60 2015 - 2017 Diesel D5 AWD 156,156,156 SUV 162KW
VOLVO XC60XC70S80S60V60 2013 - 2017 Petrol Engine T6 AWD 156,156,156 SUV 225KW
VOLVO XC60XC70S80S60V60 2015 - 2017 Petrol Engine T5 AWD 156,156,156 SUV 180KW
VOLVO XC60XC70S80S60V60 2013 - 2017 Diesel D5 AWD 156,156,156 SUV Van 158KW
VOLVO XC60XC70S80S60V60 2013 - 2017 Diesel D4 156,156,156 SUV Van 120KW
VOLVO XC60XC70S80S60V60 2011 - 2015 Diesel D5 AWD BZ Wagon 158KW
VOLVO XC60XC70S80S60V60 2007 - 2009 Diesel D5 AWD BZ Wagon 136KW
VOLVO XC60XC70S80S60V60 2009 - 2011 Diesel D5 AWD BZ Wagon 151KW
VOLVO XC60XC70S80S60V60 2015 - 2016 Diesel D5 AWD 136,136,136 Wagon 162KW
VOLVO XC60XC70S80S60V60 2006 - 2009 Diesel D5 124,124,124 Sedan 136KW
VOLVO XC60XC70S80S60V60 2006 - 2012 Petrol Engine 4.4 V8 AWD 124,124,124 Sedan 232KW
VOLVO XC60XC70S80S60V60 2010 - 2011 Diesel D5 AWD 124,124,124 Sedan 151KW
VOLVO XC60XC70S80S60V60 2000 - 2010 Petrol Engine 2.0 T 384,384,384 Sedan 132KW
VOLVO XC60XC70S80S60V60 2010 - 2015 Petrol Engine T4 134,134,134 Sedan 132KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Petrol Engine T5 134,134,134 Sedan 177KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Diesel D3 134,134,134 Sedan 120KW
VOLVO XC60XC70S80S60V60 2010 - 2011 Diesel D5 AWD 134,134,134 Sedan 151KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Diesel D4 134,134,134 Sedan 120KW
VOLVO XC60XC70S80S60V60 2013 - 2018 Petrol Engine T6 134,134,134 Sedan 225KW
VOLVO XC60XC70S80S60V60 2013 - 2018 Petrol Engine T5 134,134,134 Sedan 180KW
VOLVO XC60XC70S80S60V60 2013 - 2015 Diesel D4 134,134,134 Sedan 133KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Diesel D4 134,134,134 Sedan 140KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Diesel D4 AWD 134,134,134 Sedan 140KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Petrol Engine T4 134,134,134 Sedan 140KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Petrol Engine T6 AWD 134,134,134 Sedan 225KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Petrol Engine 2.0 Polestar AWD 134,134,134 Sedan 270KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Diesel D3 / D4 157,155 Wagon 120KW
VOLVO XC60XC70S80S60V60 2010 - 2011 Diesel D5 AWD 157,155 Wagon 151KW
VOLVO XC60XC70S80S60V60 2010 - 2015 Petrol Engine T4 157,155 Wagon 132KW
VOLVO XC60XC70S80S60V60 2010 - 2014 Petrol Engine T5 157,155 Wagon 177KW
VOLVO XC60XC70S80S60V60 2013 - 2015 Diesel D4 157,155 Wagon 133KW
VOLVO XC60XC70S80S60V60 2013 - 2018 Petrol Engine T5 157,155 Wagon 180KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Diesel D4 157,155 Wagon 140KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Diesel D4 AWD 157,155 Wagon 140KW
VOLVO XC60XC70S80S60V60 2013 - 2018 Petrol Engine T6 AWD 157,155 Wagon 225KW
VOLVO XC60XC70S80S60V60 2014 - 2018 Petrol Engine T5 AWD 155,155,155 Wagon 180KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Petrol Engine 2.0 Polestar AWD 157,155 Wagon 270KW
VOLVO XC60XC70S80S60V60 2015 - 2018 Diesel D4 Drive-E Polestar 157,155 Wagon 147KW
VOLVO XC60XC70S80S60V60 2016 - 2018 Petrol Engine T5 AWD 157,157,157 Wagon 180KW
Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.