FORD AUSTRALIA FOCUS 2007 - 2009 Petrol Engine 2.0 i LT,LT,LT Hatchback 107KW
FORD AUSTRALIA FOCUS 2005 - 2009 Petrol Engine 2.0 i LS,LT Sedan 107KW
FORD AUSTRALIA FOCUS 2007 - 2008 Petrol Engine 2.5 i XR5 Turbo LT,LT,LT Hatchback 166KW
FORD AUSTRALIA FOCUS 2007 - 2009 Diesel 2.0 TDCi LT,LT,LT Hatchback 100KW
FORD AUSTRALIA FOCUS 2009 - 2011 Petrol Engine 2.0 i LV,LV,LV Hatchback 107KW
FORD AUSTRALIA FOCUS 2009 - 2011 Diesel 2.0 TDCi LV,LV,LV Sedan 100KW
FORD AUSTRALIA FOCUS 2007 - 2009 Petrol Engine 2.0 i LT,LT,LT Convertible 107KW
FORD AUSTRALIA FOCUS 2010 - 2010 Petrol Engine 2.5 i RS Turbo LV,LV,LV Hatchback 224KW
FORD AUSTRALIA FOCUS 2006 - 2007 Petrol Engine 2.5 i XR5 Turbo LS,LS,LS Hatchback 166KW
FORD AUSTRALIA FOCUS 2005 - 2007 Petrol Engine 2.0 i LS,LS,LS Hatchback 107KW
VOLVO S40V50C70C30 2004 - 2010 Petrol Engine 2.4 544,544,544 Sedan 103KW
VOLVO S40V50C70C30 2004 - 2012 Petrol Engine 2.4 544,544,544 Sedan 125KW
VOLVO S40V50C70C30 2004 - 2007 Petrol Engine T5 544,544,544 Sedan 162KW
VOLVO S40V50C70C30 2004 - 2010 Diesel 2.0 D 544,544,544 Sedan 100KW
VOLVO S40V50C70C30 2004 - 2007 Petrol Engine T5 AWD 544,544,544 Sedan 162KW
VOLVO S40V50C70C30 2006 - 2010 Diesel D5 544,544,544 Sedan 132KW
VOLVO S40V50C70C30 2007 - 2012 Petrol Engine T5 544,544,544 Sedan 169KW
VOLVO S40V50C70C30 2007 - 2010 Petrol Engine T5 AWD 544,544,544 Sedan 169KW
VOLVO S40V50C70C30 2004 - 2010 Petrol Engine 2.4 545,545,545 Wagon 103KW
VOLVO S40V50C70C30 2004 - 2010 Petrol Engine 2.4 545,545,545 Wagon 125KW
VOLVO S40V50C70C30 2004 - 2007 Petrol Engine T5 545,545,545 Wagon 162KW
VOLVO S40V50C70C30 2009 - 2010 Diesel 2.0 D 545,545,545 Wagon 100KW
VOLVO S40V50C70C30 2004 - 2007 Petrol Engine T5 AWD 545,545,545 Wagon 162KW
VOLVO S40V50C70C30 2006 - 2010 Diesel D5 545,545,545 Wagon 132KW
VOLVO S40V50C70C30 2007 - 2012 Petrol Engine T5 545,545,545 Wagon 169KW
VOLVO S40V50C70C30 2007 - 2010 Petrol Engine T5 AWD 545,545,545 Wagon 169KW
VOLVO S40V50C70C30 2006 - 2009 Petrol Engine 2.4 i 542,542,542 Convertible 125KW
VOLVO S40V50C70C30 2006 - 2007 Petrol Engine T5 542,542,542 Convertible 162KW
VOLVO S40V50C70C30 2007 - 2013 Petrol Engine T5 542,542,542 Convertible 169KW
VOLVO S40V50C70C30 2006 - 2012 Petrol Engine 2.4 i 533,533,533 Hatchback 125KW
VOLVO S40V50C70C30 2006 - 2012 Petrol Engine T5 533,533,533 Hatchback 162KW
VOLVO S40V50C70C30 2006 - 2012 Diesel 1.6 D 533,533,533 Hatchback 80KW
VOLVO S40V50C70C30 2006 - 2012 Diesel 2.0 D 533,533,533 Hatchback 100KW
VOLVO S40V50C70C30 2006 - 2012 Diesel D5 533,533,533 Hatchback 132KW
VOLVO S40V50C70C30 2007 - 2012 Petrol Engine T5 533,533,533 Hatchback 169KW
VOLVO S40V50C70C30 2010 - 2012 Diesel D2 533,533,533 Hatchback 84KW
VOLVO S40V50C70C30 2007 - 2013 Petrol Engine T5 533,533,533 Hatchback 184KW Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.
Note: Compatibility information is provided as a general guide only. Some vehicles may have multiple part variations for the same model or engine. To ensure this product is the correct fit and to be eligible for our Fitment Guarantee, please contact our team before purchasing.